<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Y U NO INFO?! &#187; Design</title>
	<atom:link href="https://yunoinfo.com/category/design/feed/" rel="self" type="application/rss+xml" />
	<link>https://yunoinfo.com</link>
	<description>Number 1 Info Database on the Internets</description>
	<lastBuildDate>Thu, 04 May 2017 20:52:06 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.41</generator>
	<item>
		<title>Boeing 777 Infographic</title>
		<link>https://yunoinfo.com/boeing-777-infographic/</link>
		<comments>https://yunoinfo.com/boeing-777-infographic/#comments</comments>
		<pubDate>Tue, 11 Mar 2014 23:49:16 +0000</pubDate>
		<dc:creator><![CDATA[y_u_no_info]]></dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[777]]></category>
		<category><![CDATA[airlines]]></category>
		<category><![CDATA[aviation]]></category>
		<category><![CDATA[boeing]]></category>
		<category><![CDATA[Boeing777]]></category>
		<category><![CDATA[Malaysia]]></category>

		<guid isPermaLink="false">http://yunoinfo.com/?p=1083</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>https://yunoinfo.com/boeing-777-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Star Trek Federation Fleet Starships Size Comparison</title>
		<link>https://yunoinfo.com/star-trek-federation-fleet-starships-size-comparison/</link>
		<comments>https://yunoinfo.com/star-trek-federation-fleet-starships-size-comparison/#comments</comments>
		<pubDate>Tue, 12 Feb 2013 08:26:16 +0000</pubDate>
		<dc:creator><![CDATA[y_u_no_info]]></dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[comparison]]></category>
		<category><![CDATA[federation]]></category>
		<category><![CDATA[fleet]]></category>
		<category><![CDATA[size]]></category>
		<category><![CDATA[starships]]></category>
		<category><![CDATA[startrek]]></category>

		<guid isPermaLink="false">http://yunoinfo.com/?p=844</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>https://yunoinfo.com/star-trek-federation-fleet-starships-size-comparison/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Make Cap Lincoln ($5 Bill)</title>
		<link>https://yunoinfo.com/cap-lincoln-5-bill/</link>
		<comments>https://yunoinfo.com/cap-lincoln-5-bill/#comments</comments>
		<pubDate>Wed, 19 Dec 2012 09:31:15 +0000</pubDate>
		<dc:creator><![CDATA[y_u_no_info]]></dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[cap]]></category>
		<category><![CDATA[five dollar]]></category>
		<category><![CDATA[Lincoln]]></category>

		<guid isPermaLink="false">http://yunoinfo.com/?p=499</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>https://yunoinfo.com/cap-lincoln-5-bill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick Color Theory Reference</title>
		<link>https://yunoinfo.com/quick-color-theory-reference/</link>
		<comments>https://yunoinfo.com/quick-color-theory-reference/#comments</comments>
		<pubDate>Fri, 14 Dec 2012 09:49:15 +0000</pubDate>
		<dc:creator><![CDATA[y_u_no_info]]></dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[color theory]]></category>

		<guid isPermaLink="false">http://yunoinfo.com/?p=419</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>https://yunoinfo.com/quick-color-theory-reference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Make a Shuriken</title>
		<link>https://yunoinfo.com/shuriken/</link>
		<comments>https://yunoinfo.com/shuriken/#comments</comments>
		<pubDate>Thu, 13 Dec 2012 09:31:50 +0000</pubDate>
		<dc:creator><![CDATA[y_u_no_info]]></dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Shuriken]]></category>

		<guid isPermaLink="false">http://yunoinfo.com/?p=402</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>https://yunoinfo.com/shuriken/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Draw the Body</title>
		<link>https://yunoinfo.com/draw-body/</link>
		<comments>https://yunoinfo.com/draw-body/#comments</comments>
		<pubDate>Mon, 10 Dec 2012 03:57:43 +0000</pubDate>
		<dc:creator><![CDATA[y_u_no_info]]></dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Body]]></category>
		<category><![CDATA[Draw]]></category>
		<category><![CDATA[Graphic]]></category>

		<guid isPermaLink="false">http://yunoinfo.com/?p=207</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>https://yunoinfo.com/draw-body/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Draw Abs</title>
		<link>https://yunoinfo.com/draw-abs/</link>
		<comments>https://yunoinfo.com/draw-abs/#comments</comments>
		<pubDate>Mon, 10 Dec 2012 03:36:20 +0000</pubDate>
		<dc:creator><![CDATA[y_u_no_info]]></dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Abs]]></category>
		<category><![CDATA[Draw]]></category>
		<category><![CDATA[Graphic]]></category>

		<guid isPermaLink="false">http://yunoinfo.com/?p=193</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>https://yunoinfo.com/draw-abs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Draw Human Features</title>
		<link>https://yunoinfo.com/comics/</link>
		<comments>https://yunoinfo.com/comics/#comments</comments>
		<pubDate>Mon, 10 Dec 2012 02:56:11 +0000</pubDate>
		<dc:creator><![CDATA[y_u_no_info]]></dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Draw]]></category>
		<category><![CDATA[Graphic]]></category>
		<category><![CDATA[Human]]></category>

		<guid isPermaLink="false">http://yunoinfo.com/?p=155</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>https://yunoinfo.com/comics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Sin City Effect</title>
		<link>https://yunoinfo.com/sin-city-effect/</link>
		<comments>https://yunoinfo.com/sin-city-effect/#comments</comments>
		<pubDate>Thu, 06 Dec 2012 09:29:21 +0000</pubDate>
		<dc:creator><![CDATA[y_u_no_info]]></dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Graphic]]></category>
		<category><![CDATA[Sin City]]></category>

		<guid isPermaLink="false">http://yunoinfo.com/?p=116</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>https://yunoinfo.com/sin-city-effect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Basics of How to Vectorize an Image</title>
		<link>https://yunoinfo.com/basics-vectorize-image/</link>
		<comments>https://yunoinfo.com/basics-vectorize-image/#comments</comments>
		<pubDate>Thu, 06 Dec 2012 09:20:10 +0000</pubDate>
		<dc:creator><![CDATA[y_u_no_info]]></dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Vectorize]]></category>

		<guid isPermaLink="false">http://yunoinfo.com/?p=94</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>https://yunoinfo.com/basics-vectorize-image/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
